Gorgeous Partial Brick Home with 3 Bedrooms with Large Bonus and 3 Full Bath. Engineered Hardwood, Fireplace, Tile in Wet Areas to Include Master Shower. Kitchen will have Stainless Steel Appliances, Granite Countertops, Backsplash and Custom Cabinets! This Ranch home has two car garage and no backyard neighbors.
MLS# | 2189998 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2021 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,175 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 0.16 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x14 |
Bedroom 2 | 12x11 |
Bedroom 3 | 11x10 |
Kitchen | 12x10 |
Living Room | 15x22 |
Basement Desc | Slab |
Association Fee | 35 |
Sewer | Public Sewer |
Tax Amount | 999 |
Area Information | |
---|---|
State | TN |
County | Montgomery County, TN |
City | Clarksville |
Zip Code | 37043 |
Community Name | Dunbar |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle School |
High School | Rossview High School |
Listing VS Median (in Dunbar) | |
Price: $289,900 low | high Med: $299,900 SqFt: 2,175 low | high Med: 2,200 $ / SqFt: $133 low | high Med: $136 On Site: 122 low | high Med: 121 |