ATTENTION: This is one of 9 properties in a bundle. mls#'s 2134611, 2089799, 2134608, 2134606, 2134601, 2134595, 2133419, 2133424, 2133415 included in this bundle
MLS# | 2133424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 345 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Story(s) | 1 |
Acreage | 0.14 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 0x0 |
Bedroom 2 | 0x0 |
Bedroom 3 | 0x0 |
Kitchen | 0x0 |
Living Room | 0x0 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 32M/50MX155/156 |
Tax Amount | 361 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Community Name | Eastland Hts |
Elementary School | Krisle Elementary |
Middle School | Springfield Middle School |
High School | Springfield High School |
Listing VS Median (in Eastland Hts) | |
Price: $1,050,000 low | high Med: $1,050,000 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $1,050 low | high Med: $1,050 On Site: 345 low | high Med: 345 Sourced by Back At You |