SELLING "AS IS" CANNOT VIEW UNTIL PARTY IN HOME VACATES. 5 ACRES WITH TWO PONDS ON THE PROPERTY. WILL NOT GO FHA, VA, CONVENTIONAL, CASH ONLY!!
MLS# | 2171658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1992 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Story(s) | 1 |
Acreage | 5.18 |
Water Front | No |
Property View | No |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 12x12 |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Kitchen | 12x12 |
Living Room | 18x12 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 766 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Elementary School | Krisle Elementary |
Middle School | Springfield Middle School |
High School | Springfield High School |
Listing VS Median (in 37172) | |
Price: $150,000 low | high Med: $268,450 SqFt: 1,680 low | high Med: 1,811 $ / SqFt: $89 low | high Med: $150 On Site: 121 low | high Med: 53.5 |