ATTENTION: This is one of 9 properties in a bundle. Seller will sell individually.
MLS# | 2133415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 346 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 712 |
Story(s) | 1 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14x14 |
Kitchen | 12x8 |
Living Room | 14x12 |
Basement Desc | Other |
Sewer | Public Sewer |
Lot Size | 44X100 |
Tax Amount | 372 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Community Name | Invenstment Opportunity |
Elementary School | Westside Elementary |
Middle School | Springfield Middle School |
High School | Springfield High School |
Listing VS Median (in Invenstment Opportunity) | |
Price: $1,050,000 low | high Med: $1,050,000 SqFt: 712 low | high Med: 712 $ / SqFt: $1,475 low | high Med: $1,475 On Site: 346 low | high Med: 346 Sourced by Back At You |