EXTENSIVE REMODELED JUSTIFIES INCREASE VALUE New AC, flooring, cabinetry, vanity. Etc .Cash Flow is great for this S side Columbia investment property. Rents for $900 OR MORE WITH RENOVATION per month. Investment home, Great location. See 3d tour in media section. Good for downtown, shopping, medical, churches. Buy this and you have instant income. IMMEDIATE OCCUPANCY !
MLS# | 2136136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1950 |
Days On Site | 342 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 760 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
Property View | City |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 13x11 |
Bedroom 2 | 13x10 |
Bedroom 3 | 12x8 |
Kitchen | 12X10 |
Living Room | 20X8 |
Basement Desc | Crawl Space |
Sewer | Sewer Available |
Lot Size | 50X100 |
Tax Amount | 319 |
Area Information | |
---|---|
State | TN |
County | Maury County, TN |
City | Columbia |
Zip Code | 38401 |
Community Name | Grants Add |
Elementary School | J Brown Elementary |
Middle School | Whitthorne Middle School |
High School | Columbia Central High School |
Listing VS Median (in Grants Add) | |
Price: $129,000 low | high Med: $140,000 SqFt: 760 low | high Med: 1,182 $ / SqFt: $170 low | high Med: $132 On Site: 342 low | high Med: 205.500000 Sourced by Back At You |