Listed lower than appraisal, this luxury custom built home on 16+ private acres with in town convenience- minutes from Grassland Schools & Ensworth High. Elevator, home theater, wine cellar, putting green, pool with water features and hot tub; making entertaining and everyday living a simple pleasure.
MLS# | 2032728 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2006 |
Days On Site | 230 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Full, 4 Half |
SQ Feet | 11,894 |
Garage | 4 |
Pool | Yes |
Story(s) | 3 |
Acreage | 16.81 |
Water Front | F |
Property View | F |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 33x16 |
Bedroom 2 | 14x14 |
Bedroom 3 | 14x14 |
Bedroom 4 | 17x15 |
Dining Room | 17x14 |
Kitchen | 23x22 |
Living Room | 23x23 |
Basement Desc | Finished |
Sewer | Septic Tank |
Tax Amount | 14277 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Franklin |
Zip Code | 37069 |
Area | 10 - Williamson County |
Community Name | Damico |
Elementary School | Grassland Elementary |
Middle School | Grassland Middle School |
High School | Franklin High School |
Listing VS Median (in Damico) | |
Price: $3,999,000 low | high Med: $3,999,000 SqFt: 11,894 low | high Med: 11,894 $ / SqFt: $336 low | high Med: $336 On Site: 230 low | high Med: 230 |