Your new driveway passes a stocked lake & pond to this custom built, stone and cedar siding home with a metal roof. Open floor plan with wood burning stone fireplace, kitchen w/work island & dining area. Large MBR with sitting area, bath and walk in closet. 2 additional bedrooms, bath & utility room. 2 car attached garage w/hobby room. 30x90 3 bay detached, insulated garage/shop w/drive thru bay. electric, water and bathroom. 56x39 pole barn. All on 100 acres! Fiber Optic cable available.
MLS# | 2135733 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2009 |
Days On Site | 342 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,596 |
Garage | 5 |
Story(s) | 1 |
Acreage | 84.00 |
Property View | Water |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x20 |
Bedroom 2 | 15x16 |
Bedroom 3 | 14x12 |
Kitchen | 10x12 |
Living Room | 20x23 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1495 |
Area Information | |
---|---|
State | TN |
County | Weakley County, TN |
City | Gleason |
Zip Code | 38229 |
Elementary School | Gleason School |
Middle School | Gleason School |
High School | Gleason School |
Listing VS Median (in 38229) | |
Price: $795,000 low | high Med: $795,000 SqFt: 2,596 low | high Med: 2,596 $ / SqFt: $306 low | high Med: $306 On Site: 342 low | high Med: 342 Sourced by Back At You |