ATTENTION: This is one of 9 properties on a bundle. Seller is willing to sell individually.
MLS# | 2134608 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 344 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,016 |
Story(s) | 1 |
Acreage | 0.33 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 0x0 |
Bedroom 2 | 0x0 |
Kitchen | 0x0 |
Living Room | 0x0 |
Basement Desc | Other |
Sewer | Public Sewer |
Lot Size | 75.5/72.5X193/182 |
Tax Amount | 765 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Elementary School | Cheatham Park Elementary |
Middle School | Springfield Middle School |
High School | Springfield High School |
Listing VS Median (in 37172) | |
Price: $1,050,000 low | high Med: $283,000 SqFt: 1,016 low | high Med: 2,225 $ / SqFt: $1,033 low | high Med: $127 On Site: 344 low | high Med: 168 Sourced by Back At You |