Exceptional custom home rich in character, quality, and southern grace. 18 ft. ceilings, deep crown molding, crisp white plantation shutters, mellow hardwood floors. Elegant foyer, banquet-size formal dining. Open island kitchen and breakfast bay overlooking park-like, extensively landscaped patio and lawn. Stainless steel appliances include wine cooler, Viking range, and additional oven (both convection), breakfast bar, walk-in pantry.
MLS# | 2132194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 1999 |
Days On Site | 347 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,100 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.45 |
Golf Course | N |
Bedrooms Main | 4 |
---|---|
Bedroom 1 | 1x1 |
Kitchen | 1x1 |
Living Room | 1x1 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 150.27 X 129.73 IRR |
Tax Amount | 2993 |
Area Information | |
---|---|
State | TN |
County | Putnam County, TN |
City | Cookeville |
Zip Code | 38506 |
Community Name | Evergreen Subdivision |
Elementary School | Algood Elementary |
Middle School | Algood Middle School |
High School | Cookeville High School |
Listing VS Median (in Evergreen Subdivision) | |
Price: $489,900 low | high Med: $489,900 SqFt: 3,100 low | high Med: 3,100 $ / SqFt: $158 low | high Med: $158 On Site: 347 low | high Med: 347 |