PRESOLD
MLS# | 2190001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2021 |
Days On Site | 122 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.25 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 10x10 |
Bedroom 3 | 11x10 |
Bedroom 4 | 12x9 |
Dining Room | 14x12 |
Kitchen | 18x12 |
Living Room | 20x13 |
Basement Desc | Finished |
Association Fee | 35 |
Sewer | Public Sewer |
Tax Amount | 999 |
Area Information | |
---|---|
State | TN |
County | Montgomery County, TN |
City | Clarksville |
Zip Code | 37043 |
Community Name | Dunbar |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle School |
High School | Rossview High School |
Listing VS Median (in Dunbar) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,400 low | high Med: 2,200 $ / SqFt: $125 low | high Med: $136 On Site: 122 low | high Med: 121 |