Approx. 50 acres surrounded by thousands of acres of timberland. Spring fed creek with multiple waterfalls runs through the property. Exceptional hunting with an abundance of Whitetail deer and turkey. The property sits approx. 3 miles off Blowing Springs Rd. Includes off the grid tiny house w/solar panel. Accessible by logging roads.
MLS# | 2189864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2016 |
Days On Site | 124 |
Bed(s) | 1 |
---|---|
SQ Feet | 250 |
Story(s) | 2 |
Acreage | 49.50 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 9x12 |
Kitchen | 1x1 |
Living Room | 9x12 |
Basement Desc | Unfinished |
Sewer | None |
Lot Size | 49.5 |
Tax Amount | 127 |
Area Information | |
---|---|
State | TN |
County | Wayne County, TN |
City | Lawrenceburg |
Zip Code | 38464 |
Elementary School | Collinwood Elementary |
Middle School | Collinwood Middle School |
High School | Collinwood High School |
Listing VS Median (in NA) | |
Price: $87,500 low | high Med: $239,900 SqFt: 250 low | high Med: 1,600 $ / SqFt: $350 low | high Med: $150 On Site: 124 low | high Med: 273 |